Advance force scenario! Wait, you don't have an advance force? Oh well. In the week six scenario, scouts, skirmishers, fliers, and vanguard got to deploy normally first turn and the rest of the army was reserve forces. For most games, this just made the game a little shorter because little happened the first two turns, but it added an interesting twist to a few of the games. Eleven battles were fought, and after screams of battle died out, here's where the standings fall.
Rank | Player | Total Score |
---|---|---|
1 | Baughman, Josh | 111 |
2 | Vincent | 98 |
3 | Willworth, Paul | 96 |
4 | Douglas, David | 88 |
5 | Flesch, Taylor | 84 |
6 | Storme | 71 |
7 | Oliver | 71 |
8 | DeRemmer, Jeff | 67 |
9 | Johnson, Ryan | 61 |
10 | Flickinger, Jordan | 57 |
11 | Bailey, Chris | 55 |
12 | Kem, Eli | 54 |
13 | Kingon, Wiley | 51 |
14 | Maurice | 49 |
15 | Macintyre, Kyle | 49 |
16 | Jones, Nate | 48 |
17 | Sathrum, Ben | 47 |
18 | Odam, Ryan | 46 |
19 | Guzman, Issac | 43 |
20 | Kinyon, Matt | 42 |
21 | Evans, John | 37 |
22 | Bathke, Tony M. | 35 |
23 | Rosenous, Chris | 33 |
24 | Schwarz, Gustav | 33 |
25 | Devyn | 33 |
26 | Holt, Ian | 32 |
27 | Hines, Clayton | 29 |
28 | Fogg, Mike | 20 |
29 | Dustin B | 16 |
30 | Scott, Terry | 10 |
31 | Johnson, Quinn | 8 |
BEST GENERALS 1. Jordan Flickinger 2. Josh Baughman 3. Taylor Flesch | MOST PAINTED 1. Vincent 2. Jeff DeRemmer 3. Josh Baughman | BEST SPORTSMEN 1. Storme 2. Kyle MacIntyre 3. Vincent |
No comments:
Post a Comment