Rank | Player | Total Score |
---|---|---|
1 | Baughman, Josh | 130 |
2 | Vincent | 108 |
3 | Flesch, Taylor | 100 |
4 | Douglas, David | 99 |
5 | Willworth, Paul | 96 |
6 | Storme | 91 |
7 | Oliver | 87 |
8 | Johnson, Ryan | 71 |
9 | DeRemmer, Jeff | 67 |
10 | Bailey, Chris | 65 |
11 | Kingon, Wiley | 65 |
12 | Macintyre, Kyle | 64 |
13 | Maurice | 62 |
14 | Sathrum, Ben | 57 |
15 | Flickinger, Jordan | 57 |
16 | Kem, Eli | 54 |
17 | Guzman, Issac | 49 |
18 | Evans, John | 48 |
19 | Jones, Nate | 48 |
20 | Kinyon, Matt | 48 |
21 | Odam, Ryan | 46 |
22 | Bathke, Tony M. | 35 |
23 | Rosenous, Chris | 33 |
24 | Schwarz, Gustav | 33 |
25 | Devyn | 33 |
26 | Hines, Clayton | 32 |
27 | Holt, Ian | 32 |
28 | Fogg, Mike | 20 |
29 | Dustin B | 16 |
30 | Scott, Terry | 10 |
31 | Johnson, Quinn | 8 |
TOP GENERALS Flickinger, Jordan Baughman, Josh Flesch, Taylor | MOST PAINTED DeRemmer, Jeff Vincent Sathrum, Ben | BEST SPORTSMEN Storme Macintyre, Kyle Vincent |
No comments:
Post a Comment