| Rank | Player | Total Score |
|---|---|---|
| 1 | Baughman, Josh | 149 |
| 2 | Vincent | 121 |
| 3 | Willworth, Paul | 114 |
| 4 | Flesch, Taylor | 112 |
| 5 | Douglas, David | 110 |
| 6 | Storme | 103 |
| 7 | Oliver | 95 |
| 8 | Johnson, Ryan | 85 |
| 9 | Bailey, Chris | 78 |
| 10 | Macintyre, Kyle | 76 |
| 11 | Sathrum, Ben | 73 |
| 12 | Maurice | 70 |
| 13 | DeRemmer, Jeff | 67 |
| 14 | Kingon, Wiley | 65 |
| 15 | Evans, John | 59 |
| 16 | Flickinger, Jordan | 57 |
| 17 | Kem, Eli | 54 |
| 18 | Guzman, Issac | 49 |
| 19 | Jones, Nate | 48 |
| 20 | Kinyon, Matt | 48 |
| 21 | Schwarz, Gustav | 48 |
| 22 | Odam, Ryan | 46 |
| 23 | Hines, Clayton | 35 |
| 24 | Bathke, Tony M. | 35 |
| 25 | Rosenous, Chris | 33 |
| 26 | Devyn | 33 |
| 27 | Holt, Ian | 32 |
| 28 | Fogg, Mike | 31 |
| 29 | Dustin B | 16 |
| 30 | Scott, Terry | 10 |
| 31 | Johnson, Quinn | 8 |
| BEST GENERALS Josh Baughman Paul Willworth Taylor Flesch | MOST PAINTED Vincent Josh Baughman Ben Sathrum | BEST SPORTSMEN Storme Vincent Kyle MacIntyre |
No comments:
Post a Comment