The scores are in from the second night of the Warhammer Escalation League. Twenty players participated in a team scenario where two 800 point armies teamed up to fight the combined forces of two others. Here are the overall League rankings so far.
| Rank | Player | Total Score |
|---|---|---|
| 1 | Baughman, Josh | 38 |
| 2 | Willworth, Paul | 35 |
| 3 | Douglas, David | 33 |
| 4 | Holt, Ian | 32 |
| 5 | Taylor | 29 |
| 6 | Vincent | 29 |
| 7 | Flickinger, Jordan | 27 |
| 8 | Oliver | 20 |
| 9 | Guzman, Issac | 19 |
| 10 | Rosenous, Chris | 19 |
| 11 | Storme | 18 |
| 12 | Kingon, Wiley | 18 |
| 13 | Kyon, Matt | 18 |
| 14 | Dustin B | 16 |
| 15 | Bailey, Chris | 14 |
| 16 | Kem, Eli | 13 |
| 17 | Sathrum, Ben | 13 |
| 18 | Ryan O | 13 |
| 19 | Bathke, Tony M. | 13 |
| 20 | Ryan J | 12 |
| 21 | DeRemmer, Jeff | 10 |
| 22 | Hines, Clayton | 10 |
| 23 | Jones, Nate | 10 |
| 24 | Scott, Terry | 10 |
| 25 | Maurice | 9 |
| 26 | Fogg, Mike | 8 |
| 27 | Macintyre, Kyle | 8 |
| 28 | Devan | 8 |
| 29 | Evans, John | 4 |
After week 3, we should be able publish more rankings like top general, painting, and sportsman based on averages. See you next week for a standard battle with bigger armies. 1000 points!

No comments:
Post a Comment