The League continues strong with 27 players showing up for the first 1000pt battle on week 3. People are able to fit a bit more fun toys in their armies now, so the table tops looked a lot different from the past couple weeks. Here are the overall standings so far:
Rank | Player | Total Score |
---|---|---|
1 | Baughman, Josh | 53 |
2 | Willworth, Paul | 51 |
3 | Flesch, Taylor | 46 |
4 | Flickinger, Jordan | 41 |
5 | Douglas, David | 40 |
6 | Vincent | 37 |
7 | Storme | 33 |
8 | Holt, Ian | 32 |
9 | Oliver | 32 |
10 | Sathrum, Ben | 30 |
11 | DeRemmer, Jeff | 29 |
12 | Johnson, Ryan | 28 |
13 | Bailey, Chris | 27 |
14 | Kingon, Wiley | 27 |
15 | Devyn | 26 |
16 | Guzman, Issac | 24 |
17 | Kinyon, Matt | 24 |
18 | Maurice | 23 |
19 | Ryan O | 23 |
20 | Bathke, Tony M. | 23 |
21 | Kem, Eli | 22 |
22 | Macintyre, Kyle | 20 |
23 | Rosenous, Chris | 19 |
24 | Jones, Nate | 17 |
25 | Dustin B | 16 |
26 | Fogg, Mike | 13 |
27 | Hines, Clayton | 12 |
28 | Scott, Terry | 10 |
29 | Evans, John | 8 |
30 | Johnson, Quinn | 8 |
31 | Gustav | 3 |
And now those special standings I promised. These are based on average performance so far, and only include those who have played more than one game so far:
TOP GENERALS 1. Taylor Flesch 2. Chris Bailey 3. Paul Willworth | MOST PAINTED 1. Jeff DeRemmer 2. Ian Holt 3. Josh Baughman | BEST SPORTSMEN(3 way tie) 1. Josh Baughman 1. Storme 1. Kyle MacIntyre |
Nice, thanks Paul. I love all the pics of people deep in thought.
ReplyDelete