Rank | Player | Total Score
|
1 | Nate Jones | 88
|
2 | Ryan Odam | 86
|
3 | Taylor Flesch | 77
|
4 | Tim Mote | 70 |
5 | Chris Born | 69
|
6 | Maurice | 65
|
7 | Vincent Shaw | 61
|
8 | Wiley Kinyon | 61
|
9 | Gustav | 60
|
10 | Josh Baughman | 59
|
11 | Jeff DeRemmer | 58
|
12 | Paul Willworth | 57
|
13 | Eli Kem | 56
|
14 | Storme | 53
|
15 | Chris Bailey | 50
|
16 | Michael Sauermilch | 48
|
17 | David Douglas | 46
|
18 | Brett Hanson | 41
|
19 | Ryan Williams | 39
|
20 | John Evans | 37
|
21 | Dustin Boyd | 36
|
22 | Chaz Bogner | 36
|
23 | Matt Kinyon | 34
|
24 | Teague Watson | 34
|
25 | Oliver | 30
|
26 | Tony Bathke | 27
|
27 | Steele Hull | 23
|
28 | Ciera Miller | 23
|
29 | Devyn Spencer | 20
|
30 | Max H | 17
|
31 | Michael Fogg | 16
|
32 | Ben Sathrum | 13
|
33 | Kate Hillig | 12
|
34 | Byron Harmon | 11
|
35 | John | 9
|
36 | James Silkey | 6 |
| TOP GENERALS
1. Chris Bailey
2. Brett Hansen
3. Eli Kem
MOST PAINTED
1. Eli Kem
2. Taylor Flesch
3. Nate Jones
BEST SPORTS
1. Ryan Odam
1. Josh Baughman
1. Ryan Williams
1. Tony Bathke
1. Eli Kem
1. Taylor Flesch
|
A reminder on sportsmanship scoring: There are a very large amount of people scoring 3 on sportsmanship. This may be perfectly valid, and if so, that's great! But please review the scoring guide in the rules pack
here ( 3 = AMAZING ) if you don't remember exactly what each number score reflects. See you next week!
No comments:
Post a Comment