Our first points increase, yay! You can almost field a real army with 1000 points. We definitely saw some new big beasts on the field at least.
We had another very full night, and had to spill out into the main room a little bit. We won't have that problem next week though, because the scenario is a doubles match! Feel free to coordinate with someone to form a team and make armies to complement each other, or just show up with your 1000 points and we'll match you up with someone.
Rank | Total Score | Player
|
1 | 56 | Ryan Odam
|
2 | 51 | Josh Baughman
|
3 | 49 | Nate Jones
|
4 | 43 | Maurice
|
5 | 43 | Chris Born
|
6 | 41 | Tim Mote
|
7 | 41 | Storme
|
8 | 41 | Taylor Flesch
|
9 | 37 | John Evans
|
10 | 36 | Paul Willworth
|
11 | 36 | Wiley Kinyon
|
12 | 34 | Vincent Shaw
|
13 | 32 | Gustav
|
14 | 31 | Michael Sauermilch
|
15 | 30 | Oliver
|
16 | 29 | Brett
|
17 | 26 | Chris Bailey
|
18 | 25 | Chaz Bogner
|
19 | 25 | David Douglas
|
20 | 25 | Ryan Williams
|
21 | 22 | Dustin Boyd
|
22 | 22 | Matt Kinyon
|
23 | 19 | Tony Bathke
|
24 | 19 | Eli Kem
|
25 | 17 | Jeff DeRemmer
|
26 | 13 | Ben Sathrum
|
27 | 12 | Kate Hillig
|
28 | 6 | Teague Watson |
| TOP GENERALS
- Chris Bailey
- Brett
- John Evans
TOP PAINTERS
- Michael Sauermilch
- Taylor Flesch
- Dustin Boyd
TOP SPORTS
- Taylor Flesch
- Josh Baughman
- Ryan Odam
- Ryan Williams
- Tony Bathke
- David Douglas |
No comments:
Post a Comment