Fourteen teams of two fought in the dawn attack scenario making week 4 the most attended league night so far.
| Rank | Player | Total Score
|
| 1 | Nate Jones | 70
|
| 2 | Ryan Odam | 68
|
| 3 | Taylor Flesch | 61
|
| 4 | Chris Born | 59
|
| 5 | Josh Baughman | 59
|
| 6 | Maurice | 51
|
| 7 | Tim Mote | 50 |
| 8 | Vincent Shaw | 49
|
| 9 | Storme | 47
|
| 10 | Wiley Kinyon | 45
|
| 11 | Paul Willworth | 44
|
| 12 | Gustav | 43
|
| 13 | David Douglas | 42
|
| 14 | Michael Sauermilch | 40
|
| 15 | Ryan Williams | 39
|
| 16 | Eli Kem | 39
|
| 17 | Chris Bailey | 38
|
| 18 | John Evans | 37
|
| 19 | Dustin Boyd | 36
|
| 20 | Chaz Bogner | 36
|
| 21 | Jeff DeRemmer | 36
|
| 22 | Matt Kinyon | 34
|
| 23 | Oliver | 30
|
| 24 | Brett | 29
|
| 25 | Teague Watson | 25
|
| 26 | Tony Bathke | 23
|
| 27 | Steele Hull | 23
|
| 28 | Ciera Miller | 23
|
| 29 | Max H | 17
|
| 30 | Ben Sathrum | 13
|
| 31 | Kate Hillig | 12
|
| 32 | Byron Harmon | 11
|
| 33 | Devyn Spencer | 11
|
| 34 | John | 9 |
|
|
|
| TOP GENERALS
1. Eli Kem
2. Chris Bailey
3. Brett
BEST SPORTS
1. Ryan Odam
2. Josh Baughman
3. Taylor Flesch
|
MOST PAINTED
1. Taylor Flesch
2. Matt Kinyon
3. Eli Kem
|
|
No comments:
Post a Comment