In an unexpected turn of events, we had more players participate in week 2 than week 1! 17 players on Tuesday night and 6 more on Wednesday. This week players, fought amidst a haunted building in a special scenario. Games tended to end quickly with the low points and scenario conditions. Starting next week, we'll be up to 1000 points, and armies start to get more interesting. Here's the overall standings after two weeks.
Rank | Total Score | Player |
---|---|---|
1 | 37 | Ryan Odam |
2 | 37 | Josh Baughman |
3 | 32 | Tim Mote |
4 | 32 | Maurice |
5 | 31 | Michael Sauermilch |
6 | 29 | Brett |
7 | 29 | Taylor Flesch |
8 | 29 | Nate Jones |
9 | 27 | Wiley Kinyon |
10 | 26 | Storme |
11 | 26 | Chris Bailey |
12 | 25 | Chaz Bogner |
13 | 25 | Chris Born |
14 | 22 | Dustin Boyd |
15 | 22 | Matt Kinyon |
16 | 22 | Oliver |
17 | 22 | Vincent Shaw |
18 | 20 | Paul Willworth |
19 | 19 | David Douglas |
20 | 19 | Tony Bathke |
21 | 19 | Eli Kem |
22 | 16 | John Evans |
23 | 14 | Gustav |
24 | 13 | Ben Sathrum |
25 | 12 | Kate Hillig |
26 | 12 | Ryan Williams |
27 | 2 | Jeff DeRemmer |
Remember, overall rankings are based on total points, so playing regularly keeps you in the running. Starting next week, we'll also be publishing standings for top general, painter, and sportsman, which are based on averages. See you next week with 1000 points!
No comments:
Post a Comment