![]() |
| Micheal Fogg pondering |
| Rank | Player | Games | Total Score |
|---|---|---|---|
| 1 | Baughman, Josh | 11 | 196 |
| 2 | Vincent | 12 | 191 |
| 3 | Willworth, Paul | 11 | 165 |
| 4 | Storme | 12 | 155 |
| 5 | Douglas, David | 11 | 151 |
| 6 | Flesch, Taylor | 11 | 150 |
| 7 | Maurice | 12 | 120 |
| 8 | Bailey, Chris | 10 | 119 |
| 9 | Oliver | 10 | 118 |
| 10 | Sathrum, Ben | 8 | 116 |
| 11 | DeRemmer, Jeff | 7 | 99 |
| 12 | Kem, Eli | 8 | 97 |
| 13 | Schwarz, Gustav | 7 | 86 |
| 14 | Johnson, Ryan | 7 | 85 |
| 15 | Macintyre, Kyle | 6 | 76 |
| 16 | Evans, John | 9 | 66 |
| 17 | Kingon, Wiley | 6 | 65 |
| 18 | Odam, Ryan | 5 | 58 |
| 19 | Flickinger, Jordan | 4 | 57 |
| 20 | Guzman, Issac | 7 | 49 |
| 21 | Fogg, Mike | 9 | 49 |
| 22 | Jones, Nate | 4 | 48 |
| 23 | Kinyon, Matt | 5 | 48 |
| 24 | Hines, Clayton | 7 | 42 |
| 25 | Bathke, Tony M. | 5 | 35 |
| 26 | Rosenous, Chris | 2 | 33 |
| 27 | Devyn | 3 | 33 |
| 28 | Holt, Ian | 2 | 32 |
| 29 | Kersey, John | 1 | 19 |
| 30 | Dustin B | 1 | 16 |
| 31 | Scott, Terry | 1 | 10 |
| 32 | Johnson, Quinn | 1 | 8 |
![]() |
| Paul's Lizardmen vs. Clayton's Tomb Kings |
| BEST GENERALS 1. Josh Baughman 2. Chris Bailey 3. Gustav Schwarz | MOST PAINTED 1. Ben Sathrum 2. Vincent 3. Josh Baughman | BEST SPORTSMEN 1. Storme 2. Jeff DeRemmer 3. Kyle MacIntyre |
![]() |
| Chris describing the various ways he is going to defile his giant model with demon markings to Ryan. |



No comments:
Post a Comment