![]() |
| Eli's Lion Chariot |
![]() |
| Ben's Chaos Knights |
| Rank | Player | Total Score |
|---|---|---|
| 1 | Baughman, Josh | 196 |
| 2 | Vincent | 173 |
| 3 | Douglas, David | 151 |
| 4 | Willworth, Paul | 149 |
| 5 | Storme | 145 |
| 6 | Flesch, Taylor | 140 |
| 7 | Maurice | 110 |
| 8 | Oliver | 108 |
| 9 | Bailey, Chris | 105 |
| 10 | Sathrum, Ben | 99 |
| 11 | DeRemmer, Jeff | 92 |
| 12 | Johnson, Ryan | 85 |
| 13 | Kem, Eli | 80 |
| 14 | Macintyre, Kyle | 76 |
| 15 | Schwarz, Gustav | 73 |
| 16 | Kingon, Wiley | 65 |
| 17 | Evans, John | 62 |
| 18 | Odam, Ryan | 58 |
| 19 | Flickinger, Jordan | 57 |
| 20 | Jones, Nate | 48 |
| 21 | Kinyon, Matt | 48 |
| 22 | Fogg, Mike | 46 |
| 23 | Hines, Clayton | 35 |
| 24 | Bathke, Tony M. | 35 |
| 25 | Rosenous, Chris | 33 |
| 26 | Devyn | 33 |
| 27 | Holt, Ian | 32 |
| 28 | Kersey, John | 19 |
![]() |
| Mike's Lizardmen vs. Maurice's Dwarves |
| BEST GENERALS 1. Josh Baughman 2. Jeff DeRemmer 3. Chris Bailey | MOST PAINTED 1. Ben Sathrum 2. Vincent 3. Josh Baughman | BEST SPORTSMEN 1. Storme 2. Kyle MacIntyre 3. Jeff DeRemmer |
![]() |
| John's Wood Elves |
![]() |
| Josh's Skaven vs. Taylor's Ogres |












