The tournament organizers all had a great time this weekend along with the 25 players. We got lots of pictures of the armies that showed up you can check out in this
slideshow. As posted before,
Moses Jones took home the grand prize trophy, the Black Sheep Stein. Here is a full list of overall rankings:
Rank | Player | Overall Score
|
1 | Moses Jones | 75
|
2 | Eric Weber | 70
|
3 | Bronson James | 68
|
4 | Stephen Gingell | 60
|
5 | Dustin Kane | 57
|
6 | Ben Sathrum | 54
|
7 | Ryan Odam | 54
|
8 | Chris Born | 54
|
9 | Tim Mote | 53 |
10 | James Peterson | 53
|
11 | Jeff De Remer | 49
|
12 | Maurice Maynard | 46
|
13 | Taylor Flesch | 45
|
14 | Michael Case | 44
|
15 | Steele Hull | 43
|
16 | Dan Jones | 42
|
17 | John Evans | 42
|
18 | Shane Obrien | 41
|
19 | Aine Anderson | 38
|
20 | Dustin Boyd | 38
|
21 | Vincent Shaw | 38
|
22 | Josh Caldwell | 37
|
23 | Wiley Kinyon | 34
|
24 | Chad Robertson-Jones | 31
|
25 | Chris Bailey (ringer) | 21
|
26 | Michael Sauermilch | 16
|
Winners in each of the four categories were:
- Master Tactician: Stephen Gingell
- Brush Master: Eric Weber
- Honored Opponent: Ryan Odam
- Grand Storyteller: Bronson James
A couple rounds of a champion skirmish battle were also held, with Michael Case emerging as the winner. Michael Sauermilch took home the littlest lamb trophy.
|
Black Sheep Brawl 2013 winners |
We would like to thank everyone for playing in this years Black Sheep Brawl!
Category scores by player:
Player | Sports Score | Painting Score | Narrative Score | Generalship Score
|
Aine Anderson | 18 | 5 | 5 | 10.2
|
Ben Sathrum | 19 | 12 | 8 | 15.3
|
Bronson James | 19 | 13 | 21 | 15.3
|
Chad Robertson-Jones | 15 | 4 | 2 | 10.2
|
Chris Bailey (ringer) | 9 | 0 | 2 | 10.3
|
Chris Born | 17 | 13 | 12 | 12.2
|
Dan Jones | 13 | 7 | 7 | 15.3
|
Dustin Boyd | 19 | 8 | 7 | 5.2
|
Dustin Kane | 15 | 6 | 16 | 20.3
|
Eric Weber | 17 | 22 | 11 | 20.3
|
James Peterson | 17 | 10 | 9 | 17.3
|
Jeff De Remer | 17 | 6 | 16 | 10.2
|
John Evans | 14 | 13 | 8 | 7.2
|
Josh Caldwell | 17 | 8 | 8 | 4.2
|
Maurice Maynard | 15 | 6 | 15 | 10.3
|
Michael Case | 17 | 16 | 4 | 7.2
|
Michael Sauermilch | 12 | 5 | 3 | 0.1
|
Moses Jones | 19 | 15 | 21 | 20.3
|
Ryan Odam | 21 | 12 | 11 | 10.2
|
Shane Obrien | 15 | 4 | 7 | 15.2
|
Steele Hull | 15 | 6 | 7 | 15.3
|
Stephen Gingell | 15 | 6 | 19 | 20.4
|
Taylor Flesch | 15 | 10 | 5 | 15.3
|
Tim Mote | 15 | 8 | 14 | 20.3 |
Vincent Shaw | 17 | 6 | 5 | 10.2
|
Wiley Kinyon | 16 | 5 | 9 | 5.2 |
No comments:
Post a Comment