Black Sheep Brawl 2014 Results
The third Brawl finished up on Sunday, and it was quite the contest. There were five games spanning the weekend and we still had to use a tiebreaker in the end to crown our champion. Here are our winners:
|
Left to Right: Josh, Dustin, Eric, Scott, Ryan and Chris with their Black Sheep Steins |
Eric Weber: Black Sheep Brawl Champion
Scott Goldstein: Brush Master
Ryan Odam: Honored Opponent
Josh Baughman: Master Tactician
Chris Bailey: Storyteller
Dustin Boyd: Littlest Lamb
Full results:
Name | Army | Total | Paint | Sports | Battle | Narrative | Fav Paint | Fav Opp | |
Eric Weber | Wood Elves | 71 | 25 (28*) | 15 | 20 | 11 | 4 | | *Overall Tiebreaker |
Frazier Edmonds | Vampire Counts | 71 | 22 | 17 | 17 | 15 | 1 | 1 | |
Dan Jones | Demons of Chaos | 70 | 22 | 15 | 18 | 15 | 1 | | |
Josh Baughman | Skaven | 69 | 24 | 15 | 21 | 9 | 2 | | |
Michael Case | Warriors of Chaos | 68 | 25 | 19 | 16 | 8 | 7 | 2 | |
Dustin Kane | Warriors of Chaos | 66 | 17 | 17 | 18 | 14 | | 1 | |
Taylor Flesch | Ogre Kingdoms | 65 | 23 | 21 | 16 | 5 | 1 | 3 | |
Andrew Claflin | Dark Elves | 64 | 21 | 17 | 16 | 10 | 1 | 1 | |
Christopher Bailey | Demons of Chaos | 60 | 14 | 16 | 13 | 17 | | 1 | |
Karl Gatke | Empire | 58 | 16 | 17 | 16 | 9 | | 1 | |
John Evans | Warriors of Chaos | 57 | 21 | 19 | 13 | 4 | 2 | 2 | |
BIll Curry | Warriors of Chaos | 57 | 11 | 21 | 15 | 10 | 2 | 3 | |
Aaron Musk | Skaven | 56 | 19 | 15 | 12 | 10 | | | |
Scott Goldstein | Dark Elves | 55 | 25 (32^) | 14 | 12 | 4 | 8 | | ^Paint Tiebreaker |
Steele Hull | High Elves | 54 | 18 | 16 | 16 | 4 | | 1 | |
Brent Buckland | Dwarfs | 54 | 9 | 19 | 15 | 11 | | 2 | |
John Kersey | Beastmen | 53 | 18 | 15 | 14 | 6 | | | |
Arturo Gonzalez | Dark Elves | 53 | 13 | 15 | 17 | 8 | | | |
Chad Egbert | Dwarfs | 53 | 12 | 17 | 15 | 9 | | 1 | |
Paul Willworth | Lizardmen | 53 | 7 | 17 | 18 | 11 | | 1 | |
Thaddius Crevier | Warriors of Chaos | 52 | 6 | 15 | 19 | 12 | | | |
James Peterson | Orcs and Goblins | 51 | 17 | 15 | 16 | 3 | 1 | | |
Ryan Odam | Dwarfs | 50 | 11 | 23 | 8 | 8 | | 4 | |
Corry Gladwill | Wood Elves | 48 | 14 | 17 | 12 | 6 | | 1 | |
Christopher Born | Tomb Kings | 42 | 10 | 12 | 13 | 7 | | | |
Dustin Boyd | Beastmen | 41 | 12 | 19 | 7 | 3 | | 2 | |
Wiley Kinyon | Tomb Kings | 37 | 0 | 15 | 15 | 7 | | | |
Ryan Frayer | Wood Elves | 33 | 0 | 16 | 12 | 5 | | 1 | |
Interesting Tidbits:
- Ryan Odam earned his second straight Honored Opponent Award, gathering four out of five favorite opponent votes
- Scott Goldstein returned to the Warhammer fold after more than four years away and he cleaned up in painting
- Dustin Kane racked up 9437.5 victory points, almost 1000 more than the next closest player
- We had a distant traveller from southern California, Bill Curry from the West Coast Hammertime podcast, and three Eastern Washington players, Dustin Kane, James Peterson and Chad Egbert
- Our top five players qualified for the West Coast qualifier for the USA Masters
Some Pictures:
|
Andy's Dark Elves approach the Black Sheep Bridge |
|
Chris explains the finer points of auto-erotic asphyxiation to Mike and John |
|
John, Scott and Taylor admiring the Brush Master's lady Dark Elves |
|
Aaron's Skaven |
|
Karl's Empire |
|
John's Warriors of Order |
|
Dustin's Beastmen take on Josh's Skaven |
|
Dustin's Beastmen fight Mike's Hordes of Warriors |
|
The final round's top match between Eric and Josh |
|
Another Brawl come and gone! |