![]() |
| Eli's High Elves face off against Ryan's Chaos Dwarfs |
League Champion: Ryan Odam
Issac Guzman Award: Chris BornFavored Opponent: John Evans
Master Tactician: Steele Hull
Congratulations!
Here is the final overall scores:
| Rank | Player | Games | Total Score |
|---|---|---|---|
| 1 | Ryan Odam | 8 | 112 |
| 2 | John Evans | 8 | 104 |
| 3 | Taylor Flesch | 7 | 99 |
| 4 | Chris Born | 7 | 74 |
| 5 | Ben Sathrum | 5 | 63 |
| 6 | Eli Kem | 4 | 58 |
| 7 | Austin Roberts | 4 | 51 |
| 8 | Chris Bailey | 5 | 51 |
| 9 | Steele Hull | 3 | 50 |
| 10 | Dustin Boyd | 5 | 50 |
| 11 | Paul Willworth | 3 | 40 |
| 12 | Michael Carter | 4 | 35 |
| 13 | Josh Baughman | 2 | 29 |
| 14 | Tony Bathke | 1 | 6 |
| BEST GENERALS 1. Steele Hull 2. Taylor Flesch 3. Eli Kem | MOST PAINTED 1. Chris Born 2. Eli Kem 3. Dustin Boyd | BEST SPORTSMEN 1. John Evans 2. Steele Hull 3. Ryan Odam |
And now we look ahead.... to THE BRAWL!



