Nine haunted wizard towers were fought over in week four of the Warhammer Fantasy Battles escalation league. The scenario this week was a twist on the normal watchtower scenario, and players who secured the tower at the end of the game earned 5 bonus league points. Here's the latest league standings:
Rank | Player | Total Score |
1 | Baughman, Josh | 70 |
2 | Willworth, Paul | 65 |
3 | Douglas, David | 57 |
4 | Flesch, Taylor | 57 |
5 | Vincent | 50 |
6 | Storme | 48 |
7 | Johnson, Ryan | 45 |
8 | Oliver | 43 |
9 | Flickinger, Jordan | 41 |
10 | Jones, Nate | 34 |
11 | Bailey, Chris | 33 |
12 | Kem, Eli | 33 |
13 | Maurice | 33 |
14 | Devyn | 33 |
15 | Holt, Ian | 32 |
16 | Sathrum, Ben | 30 |
17 | DeRemmer, Jeff | 29 |
18 | Macintyre, Kyle | 29 |
19 | Guzman, Issac | 28 |
20 | Kingon, Wiley | 27 |
21 | Kinyon, Matt | 24 |
22 | Ryan O | 23 |
23 | Bathke, Tony M. | 23 |
24 | Evans, John | 20 |
25 | Rosenous, Chris | 19 |
26 | Fogg, Mike | 17 |
27 | Dustin B | 16 |
28 | Schwarz, Gustav | 15 |
29 | Hines, Clayton | 12 |
30 | Scott, Terry | 10 |
31 | Johnson, Quinn | 8 |
|
|
BEST GENERALS
1. Jordan Flickinger
2. Paul Willworth
3. Josh Baughman | MOST PAINTED
1. Josh Baughman
2. Paul Willworth
3. Storme | BEST SPORTSMEN
1. Storme
1. Kyle MacIntyre
3. Josh Baughman |
Nate's ahead of me?! This indignity cannot stand!
ReplyDelete