Final Standings for the 2015 Black Sheep Brawl:
Place | Name | Army | Paint | Votes | Sports | Votes | Battle | Narrative | Total | |
1 | Matt Beasley | Dark Elves | 21 | 19 | 2 | 22 | 21 | 83 | ||
2 | Eric Weber | Wood Elves | 25 | 1 | 21 | 3 | 17 | 13 | 76 | |
3 | Ryan Munsell | Lizardmen | 21 | 1 | 18 | 2 | 17 | 20 | 76 | |
4 | Moses Jones | Dwarves | 20 | 1 | 23 | 4 | 22 | 10 | 75 | |
5 | Paul Kuehnert | Skaven | 25 | 5 | 19 | 2 | 17 | 13 | 74 | |
6 | Anthony Greenman | Ogre Kingdoms | 20 | 2 | 19 | 2 | 18 | 17 | 74 | |
7 | Frazier Edmonds | Undead Legions | 23 | 21 | 3 | 14 | 13 | 71 | ||
8 | Michael Case | Lizardmen | 22 | 3 | 21 | 3 | 14 | 12 | 69 | |
9 | Riley Nadeau | Legion of Chaos | 19 | 19 | 2 | 16 | 14 | 68 | ||
10 | Joseph Urban | Vampire Counts | 15 | 1 | 14 | 18 | 21 | 68 | ||
11 | Nate Jones | Undead Legions | 24 | 2 | 23 | 4 | 15 | 5 | 67 | |
12 | Ricky Fischer | Orcs & Goblins | 25 | 17* | 19 | 2 | 18 | 4 | 66 | |
13 | Dan Jones | Demons of Chaos | 21 | 16 | 1 | 15 | 14 | 66 | ||
14 | Aidan Rogers | Host of the Phoenix King | 17 | 1 | 17 | 1 | 19 | 13 | 66 | |
15 | Aaron Musk | Warriors of Chaos | 21 | 19 | 2 | 13 | 12 | 65 | ||
16 | Ryan Frayer | Demons of Chaos | 17 | 15 | 16 | 17 | 65 | |||
17 | Christopher Bailey | Legion of Chaos | 16 | 19 | 2 | 13 | 17 | 65 | ||
18 | Matt Peterson | Skaven | 13 | 25 | 5 | 17 | 10 | 65 | ||
19 | Chad Egbert | Dwarves | 12 | 21 | 3 | 18 | 12 | 63 | ||
20 | Dan Miner | Tomb Kings | 17 | 20 | 3 | 14 | 10 | 60 | ||
21 | Donald Davis | Orcs & Goblins | 10 | 21 | 3 | 15 | 14 | 60 | ||
22 | Jeremy Srofe | Ogre Kingdoms | 17 | 17 | 1 | 18 | 7 | 59 | ||
23 | Arturo Gonzalez | Dark Elves | 11 | 19 | 2 | 17 | 12 | 59 | ||
24 | Joseph Pagano | Dark Elves | 17 | 19 | 2 | 16 | 6 | 58 | ||
25 | Dustin Kane | Vampire Counts | 14 | 17 | 1 | 13 | 14 | 58 | ||
26 | Evan Secan | Skaven | 10 | 23 | 4 | 17 | 8 | 58 | ||
27 | Alex Pappas | Chaos Dwarves | 16 | 1 | 17 | 1 | 13 | 10 | 56 | |
28 | Scott Goldstein | Orcs & Goblins | 24 | 3 | 14 | 9 | 7 | 54 | ||
29 | James Peterson | Empire | 18 | 19 | 2 | 11 | 6 | 54 | ||
30 | Nate Roberts | Legion of Chaos | 14 | 15 | 16 | 9 | 54 | |||
31 | Brent Buckland | Dwarves | 10 | 21 | 3 | 13 | 10 | 54 | ||
32 | Sethan Sprague | Chaos Dwarves | 17 | 19 | 2 | 11 | 6 | 53 | ||
33 | Kyle Frank | Host of the Eternity King | 17 | 20 | 3 | 10 | 5 | 52 | ||
34 | John Gaffrey | Skaven | 11 | 15 | 15 | 11 | 52 | |||
35 | Fintan Rogers | Empire | 12 | 2 | 14 | 15 | 10 | 51 | ||
36 | John Kersey (W) | Wood Elves | 23 | 1 | 15 | 3 | 8 | 2 | 48 | |
37 | Wiley Kinyon | Host of the Eternity King | 11 | 17 | 1 | 16 | 4 | 48 | ||
38 | Allan Hungerford | Legion of Chaos | 10 | 17 | 1 | 11 | 10 | 48 | ||
39 | Chris Born | Bretonnians | 14 | 2 | 17 | 1 | 12 | 2 | 45 | |
40 | Robert Boquist | Host of the Eternity King | 11 | 19 | 2 | 6 | 6 | 42 |
*Paint tiebreaker
Interesting tidbits from the tournament:
- Anthony Greenman scored the most total VP's over the five games, tallying 9622, an average of almost 2000 per game.
- Matt Peterson was everyone's favorite over the weekend, receiving all five favorite opponent votes, a first for the Brawl.
- Riley Nadeau brought the favorite pony cart, a dwarf zeppelin that was superbly executed.
- Nine year old Fintan Rogers was by far the youngest of competitors and earned two favorite painted army votes - one more than his father!
- Matt Beasley easily cleared the pack as the winner, beating second place by a whole seven points, but places two through six were only separated by a total of two points.
- Moses Jones was the only previous stein winner to bring his cup and take advantage of the free beer.
- Thanks to all of our sponsors, but especially Borderlands for providing lots of prize support and some of the tables and terrain - we couldn't have done it without you!